Specification Comparison Chart
4-SEASON: |
Mothership 8 | Stretch Prelude 4 | Stretch Dome 3 | Stretch Tiros 2 | Convert 2 | Assailant 1 | Alpha 3 | Omega 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
| Capacity | 8 | 4 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 |
| Trail Weight | 31lbs 6oz | 10lbs 13oz | 9lbs 0oz | 8lbs 13oz | 4lbs 6oz | 3lbs 3oz | 8lbs 10oz | 7lbs 7oz | 6lbs 6oz | 5lbs 15oz |
| Fast Pack Weight | n/a | 6lbs 13oz | 5lbs 13oz | 5lbs 10oz | See spec page | n/a | n/a | 4lbs 14oz | n/a | 3lbs 15oz |
| Packed Weight | 43lbs 8oz | 13lbs 6oz | 10lbs 6oz | 11lbs 6oz | 7lbs 10oz | 3lbs 13oz | 9lbs 5oz | n/a | 7lbs 2oz | n/a |
| Packed Size | 30"x20"x15" | 24"x7" | 24"x7" | 23"x7" | 22.5"x7" | 21"x5.5" | 23"x7" | 23"x7" | 23"x7" | 23"x7" |
| Internal Area (ft²) | 130 | 59 | 47 | 38 | 29 | 22.5 | 46 | 46 | 37 | 37 |
| Vestibule Area (ft²) | 27 | 16 + 4 | 9 + 4 | 11.5 + 4 | 8.5 | n/a | 17 | 17 | 12 | 12 |
| Peak Height | 84" | 51" | 48" | 45" | 45" | 30.5" | 45" | 45" | 40.5" | 40.5" |
| Number of Poles | 17 | 4 + 1 + Jake's Corner™ | 4 + 1 + Jake's Corner™ | 4 + 1 + Jake's Corner™ | 3 + 1 + Jake's Corner™ | 3 | 3 | 3 | 3 | 3 |
| Pole Diameter (outer) | Varied Diameters | 9.60 mm | 9.60 mm | 9.60 mm | 9.60 mm | 8.50 mm | 9.60/10.25 mm | 9.60/10.25 mm | 9.60/9.00 mm | 9.60/9.00 mm |
| Pole Type | DAC | DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
| Num. of Doors | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| MSRP | $3500.00 | $649.00 | $549.00 | $479.00 | $449.00 | $319.00 | $399.00 | $349.00 | ||
ULTRALIGHT: |
Asp 3 | Asp 2 | Lightning 2 | Velox 3 | Velox 2 | Velox 1 |
|---|---|---|---|---|---|---|
| Season | 3 | 3 | 3 | 3 | 3 | 3 |
| Capacity | 3 | 2 | 2 | 3 | 2 | 1 |
| Trail Weight | 5lbs 12oz | 4lbs 14oz | 3lbs 15oz | 5lbs 0oz | 4lbs 2oz | 3lbs 0oz |
| Fast Pack Weight | 4lbs 2oz | 3lbs 9oz | 2lbs 7oz | 3lbs 8oz | 2lbs 13oz | 2lbs 0oz |
| Packed Weight | 6lbs 4oz | 5lbs 6oz | 4lbs 2oz | 5lbs 7oz | 4lbs 9oz | 3lbs 7oz |
| Packed Size | 20"x6" | 20"x6" | 25"x7" | 22"x6" | 22"x6" | 20"x6" |
| Internal Area (ft²) | 45 | 34 | 31 | 42 | 28.5 | 17.5 |
| Vestibule Area (ft²) | 16.5 + 7.5 | 16.5 + 3 | 9 | 9 + 9 | 7 + 7 | 8 |
| Peak Height | 42.5" | 40.5" | 40" | 44.5" | 40" | 39" |
| Number of Poles | 2 + 2 Ridge poles | 2 + 2 Ridge poles | 2 | 2 + 1 Ridge pole | 2 + 1 Ridge pole | 2 + 1 Ridge pole |
| Pole Diameter (outer) | 9.60/9.00 /8.50 mm |
9.60/9.00 /8.50 mm |
9.00 mm | 9.00 mm | 8.50 mm | 8.50 mm |
| Pole Type | DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite |
DAC Featherlite |
DAC Featherlite |
DAC Featherlite |
| Num. of Doors/Stash | 2 | 2 | 1 | 2 | 2 | 2 |
| MSRP | $379.00 | $329.00 | $259.00 | $349.00 | $299.00 | $239.00 |
3-SEASON: |
Tengu 3 | Tengu 2 | Antares 3 | Electron RC 2 | Meteor Light 2 | Anu 3 | Anu 2 | Sirius 3 | Sirius 2 | Clip Flashlight 2 | Light Year 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Capacity | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 |
| Trail Weight | 7lbs 14oz | 6lbs 6oz | 7lbs 10oz | 5lbs 7oz | 6lbs 10oz | 6lbs 4oz | 5lbs 4oz | 4lbs 11oz | 4lbs 0oz | 3lbs 11oz | 2lbs 11oz |
| Fast Pack Weight | 5lbs 12oz | 4lbs 10oz | 5lbs 1oz | 3lbs 10oz | 4lbs 7oz | 4lbs 5oz | 3lbs 11oz | n/a | n/a | 2lbs 7oz | 1lbs 14oz |
| Packed Weight | 8lbs 10oz | 7lbs 1oz | 7lbs 14oz | 6lbs 6oz | 7lbs 5oz | 6lbs 13oz | 5lbs 13oz | 5lbs 12oz | 4lbs 9oz | 4lbs 7oz | 3lbs 6oz |
| Packed Size | 24"x6.5" | 24"x6.5" | 24"x7" | 24"x6" | 24"x6" | 24"x7" | 24"x6" | 23"x6" | 23"x6" | 19"x5" | 19"x5" |
| Internal Area (ft²) | 50 | 32 | 49 | 33 | 40 | 48 | 33 | 41 | 31 | 32 | 20 |
| Vestibule Area (ft²) | 22 + 5 | 22 | 12 + 12 | 14 + 10 | 16 | 14.5 | 11.5 | 4 + 4 | 4 + 4 | 6 | 3 |
| Peak Height | 44" | 42" | 45.5" | 40" | 43" | 46.5" | 43.5" | 44" | 39" | 43" | 38" |
| Number of Poles | 3 | 3 | 2 + 1 Ridge pole | 2 + 1 Ridge pole | 3 | 2 + 1 Ridge pole | 2 + 1 Ridge pole | 2 | 2 | 2 | 2 |
| Pole Diameter (outer) | 9.60/9.00 /8.50 mm |
9.60/9.00 /8.50 mm |
9.60/9.00 /8.50 mm |
10.25/9.60/9.00 mm | 9.00 mm | 9.00 mm | 9.00 mm | 8.84 mm | 8.84 mm | 8.50 mm | 8.50 mm |
| Pole Type | DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Press SL | DAC Press Fit | DAC Press Fit | DAC Press Fit | DAC Press Fit | DAC Featherlite | DAC Featherlite |
| Num. of Doors/Stash | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| MSRP | $299.00 | $259.00 | $319.00 | $259.00 | $239.00 | $239.00 | $199.00 | $189.00 | $159.00 | $179.00 | $149.00 |
BASECAMP: |
Moken 6 | Moken 4 | Bedouin Anex 4 + 2 | Bedouin 6 | Bedouin 4 |
|---|---|---|---|---|---|
| Season | 3 | 3 | 3 | 3 | 3 |
| Capacity | 6 | 4 | 4 + 2 | 6 | 4 |
| Trail Weight | 23lbs 9oz | 18lbs 15oz | 18lbs 8oz | 17lbs 13oz | 14lbs 6oz |
| Fast Pack Weight | 18lbs 12oz | 15lbs 11oz | n/a | n/a | n/a |
| Packed Weight | 25lbs 6oz | 20lbs 11oz | 19lbs 12oz | 18lbs 7oz | 15lbs 0oz |
| Packed Size | 33"x14"x11" | 33"x14"x9" | 33"x14"x11" | 32"x10" | 26"x10" |
| Internal Area (ft²) | 48 + 48 (Sleeping) | 34.5 + 34.5 (Sleeping) | 61 | 76 | 61 |
| Vestibule Area (ft²) | 53.5 (Common) | 53.5 (Common) | 13 | 36 + 26 | 28 + 14 |
| Peak Height | 78" | 72" | 65" | 76" | 64" |
| Number of Poles | 4 | 4 | 5 | 2 +2 Brow | 2 +2 Brow |
| Pole Diameter (outer) | 14.50/13.00 mm | 13.00 mm | 14.50/13.00 mm | 16.00/14.30 mm | 14.50/13.00 mm |
| Pole Type | DAC Press Fit | DAC Press Fit | DAC Press Fit | DAC Press Fit | DAC Press Fit |
| Num. of Doors/Stash | 2 | 2 | 2 | 2 | 2 |
| MSRP | $599.00 | $499.00 | $449.00 | $449.00 | $349.00 |
TARPS: |
Origami 4 UL | Origami 2 UL |
|---|---|---|
| Season | 3 | 3 |
| Capacity | 4 | 2 |
| Trail Weight | 4lbs 3oz | 1lbs 14oz |
| Fast Pack Weight | n/a | n/a |
| Packed Weight | 4lbs 12oz | 2lbs 8oz |
| Packed Size | 22"x8" | 22"x5" |
| Internal Area (ft²) | 109 | 52 |
| Peak Height | 89" | 58" |
| Number of Poles | 1 | 1 |
| Pole Diameter (outer) | 19.00/16.00 mm | 19.00/16.00 mm |
| Pole Type | DAC Press Fit | DAC Press Fit |
| Num. of Doors/Stash | 1 | 1 |
| MSRP | $229.00 | $179.00 |
