Specification Comparison Chart
4-SEASON: |
Grand Mothership 12 | Mothership 8 | Stretch Prelude 4 | Stretch Dome 3 | Stretch Tiros 2 | Convert 2 | Assailant 1 | Alpha 3 | Omega 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
| Capacity | 12 | 8 | 4 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 |
| Trail Weight | 28lbs 15oz | 37lbs 11oz | 11lbs 3oz | 9lbs 0oz | 8lbs 12oz | 4lbs 6oz | 3lbs 5oz | 8lbs 4oz | 7lbs 7oz | 6lbs 6oz | 5lbs 15oz |
| Fast Pack Weight | n/a | n/a | 6lbs 13oz | 5lbs 13oz | 5lbs 10oz | n/a | n/a | 4lbs 14oz | n/a | 3lbs 15oz | n/a |
| Packed Weight | 32lbs 14oz | 41lbs 8oz | 12lbs 5oz | 10lbs 6oz | 10lbs 1oz | 6lbs 7oz | 3lbs 13oz | 9lbs 5oz | n/a | 6lbs 15oz | n/a |
| Packed Size | 30"x20"x15" | 30"x20"x15" | 24"x7" | 24"x7" | 23"x7" | 22.5"x7" | 21"x5.5" | 23"x7" | 23"x7" | 23"x7" | 23"x7" |
| Num. of Doors | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Internal Area (ft²) | 140 | 130 | 59 | 47 | 38 | 29 | 22.5 | 46 | 46 | 37 | 37 |
| Vestibule Area (ft²) | 0 | 27 | 16 + 4 | 9 + 4 | 10.4 + 3.3 | 8.5 | n/a | 17 | 17 | 12 | 12 |
| Peak Height | 85" | 85" | 51" | 48" | 46" | 45" | 30.5" | 45" | 45" | 40.5" | 40.5" |
| Number of Poles | 12 | 17 | 4 + 1 + Jake's Corner™ | 4 + 1 + Jake's Corner™ | 4 + 1 + Jake's Corner™ | 3 + 1 + Jake's Corner™ | 3 | 3 | 3 | 3 | 3 |
| Pole Diameter (outer) | 11.0mm | 11.0mm | 9.60mm | 9.60mm | 9.60mm | 9.60mm | 8.50mm | 9.60/10.25mm | 9.60/10.25mm | 9.60/9.00mm | 9.60/9.00mm |
| Pole Type | DA-17 | DA-17 | DAC Featherlite |
DAC Featherlite |
DAC Featherlite |
DAC Featherlite NSL |
DAC Featherlite |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
| MSRP | $4,000.00 | $4,000.00 | $649.00 | $549.00 | $479.00 | $449.00 | $319.00 | $399.00 | $349.00 | ||
ULTRALIGHT: |
Lightning XT 4 | Lightning XT 3 | Lightning XT 2 | Lightning XT 1 | Vapor Light 2 | Vapor Light 1 | Clip Flashlight 2 | Light Year 1 |
|---|---|---|---|---|---|---|---|---|
| Season | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Capacity | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 1 |
| Trail Weight | 6lbs 13oz | 5lbs 10oz | 3lbs 15oz | 2lbs 16oz | 3lbs 4oz | 2lbs 14oz | 3lbs 6oz | 2lbs 11oz |
| Fast Pack Weight | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Packed Weight | 7lbs 6oz | 6lbs 2oz | 4lbs 7oz | 3lbs 6oz | 3lbs 12oz | 3lbs 6oz | 3lbs 14oz | 3lbs 6oz |
| Packed Size | 21"x6" | 21"x6" | 19"x6" | 19"x5" | 20"x5.5" | 19"x4" | 19"x5" | 19"x4" |
| Num. of Doors/Stash | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Internal Area (ft²) | 57.5 | 42 | 30 | 18.5 | 25.5 | 15.5 | 32 | 20 |
| Vestibule Area (ft²) | 17.5 + 10 | 15.5 + 8 | 14.5 + 6.5 | 9 | 8 | 7 | 7 | 3 |
| Peak Height | 49" | 46" | 41" | 38" | 38" | 38" | 41" | 38" |
| Number of Poles | 4 Hubbed | 4 Hubbed | 3 Hubbed | 3 Hubbed | 2 Hubbed | 2 Hubbed | 2 | 2 |
| Pole Diameter (outer) | 9.00/9.60mm | 9.00/9.60mm | 9.00/9.60mm | 8.50mm | 8.50mm | 8.50mm | 8.50mm | 8.50mm |
| Pole Type | DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
| MSRP | $449.00 | $389.00 | $289.00 | $239.00 | $329.00 | $269.00 | $199.00 | $169.00 |
3-SEASON: |
Meteor Light 3 | Meteor Light 2 | Electron 3 | Electron 2 | Electron 1 | Zeta 3 | Zeta 2 | Sirius 3 | Sirius 2 |
|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Capacity | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 2 |
| Trail Weight | 7lbs 1oz | 5lbs 15oz | 6lbs 8oz | 5lbs 7oz | 3lbs 15oz | 6lbs 9oz | 5lbs 5oz | 4lbs 15oz | 4lbs 2oz |
| Fast Pack Weight | 5lbs 0oz | 4lbs 2oz | 4lbs 6oz | 3lbs 10oz | 2lbs 10oz | n/a | n/a | n/a | n/a |
| Packed Weight | 7lbs 14oz | 6lbs 12oz | 8lbs 6oz | 7lbs 4oz | 5lbs 5oz | 7lbs 3oz | 6lbs 2oz | 5lbs 8oz | 4lbs 10oz |
| Packed Size | 21"x6" | 21"x6" | 24"x6" | 24"x6" | 21"x5" | 22"x6" | 22"x6" | 23"x6" | 23"x6" |
| Num. of Doors/Stash | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Internal Area (ft²) | 49 | 35.5 | 47.5 | 33 | 21.5 | 43 | 32 | 41 | 31 |
| Vestibule Area (ft²) | 19 + 11 | 18 + 9 | 18 + 11 | 14 + 10 | 9 | 18.5 + 8 | 15 + 6 | 4 + 4 | 4 + 4 |
| Peak Height | 45" | 43" | 46" | 40" | 39" | 46" | 42" | 44" | 39" |
| Number of Poles | 2 | 2 | 2 + 1 Ridge Pole | 2 + 1 Ridge Pole | 2 + 1 Ridge Pole | 4 Hubbed | 4 Hubbed | 2 Hubbed | 2 Hubbed |
| Pole Diameter (outer) | 9.00/9.60mm | 9.00/9.60mm | 9.00/9.60mm | 9.60/9.00mm | 8.50mm | 9.00mm | 9.00/9.50mm | 8.84mm | 8.84mm |
| Pole Type | DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Featherlite NSL |
DAC Press Fit | DAC Press Fit | DAC Press Fit | DAC Press Fit | DAC Press Fit |
| MSRP | $349.00 | $269.00 | $329.00 | $259.00 | $199.00 | $249.00 | $199.00 | $189.00 | $159.00 |
BASECAMP: |
Moken 6 | Moken 4 | Wu Hu Annex 6 + 2 | Wu Hu Annex 4 + 2 | Wu Hu 6 | Wu Hu 4 |
|---|---|---|---|---|---|---|
| Season | 3 | 3 | 3 | 3 | 3 | 3 |
| Capacity | 6 | 4 | 6 + 2 | 4 + 2 | 6 | 4 |
| Trail Weight | 23lbs 9oz | 18lbs 15oz | 21lbs 5oz | 18lbs 2oz | 15lbs 7oz | 12lbs 9oz |
| Fast Pack Weight | 18lbs 9oz | 15lbs 11oz | n/a | n/a | n/a | n/a |
| Packed Weight | 25lbs 6oz | 20lbs 11oz | 23lbs 9oz | 19lbs 9oz | 16lbs 15oz | 14lbs 5oz |
| Packed Size | 33"x14"x11" | 33"x14"x9" | 26"x11"x11" | 26"x9"x9" | 26"x11"x10" | 26"x7"x7" |
| Num. of Doors/Stash | 2 | 2 | 2 | 2 | 2 | 2 |
| Internal Area (ft²) | 48 + 48 (Sleeping) | 34.5 + 34.5 (Sleeping) | 77 + 59 | 57 + 42 | 76 | 55 |
| Vestibule Area (ft²) | 53.5 (Common) | 45 (Common) | 18 + 15 | 11 + 14 | 18 + 18 | 17 + 17 |
| Peak Height | 78" | 72" | 74" | 69" | 74" | 66" |
| Number of Poles | 4 | 4 | 5 | 5 | 4 | 4 |
| Pole Diameter (outer) | 14.50/13.00mm | 13.00mm | 13.00mm | 12.00/13.00mm | 13.00mm | 12.00mm |
| Pole Type | DA-17 | DA-17 | DA-17 | DA-17 | DA-17 | DA-17 |
| MSRP | $699.00 | $599.00 | $569.00 | $469.00 | $429.00 | $329.00 |
TARPS: |
Origami 4 UL | Origami 2 UL |
|---|---|---|
| Season | 3 | 3 |
| Capacity | 4 | 2 |
| Trail Weight | 4lbs 3oz | 1lbs 14oz |
| Fast Pack Weight | n/a | n/a |
| Packed Weight | 4lbs 12oz | 2lbs 8oz |
| Packed Size | 22"x8" | 22"x5" |
| Num. of Doors/Stash | 1 | 1 |
| Internal Area (ft²) | 109 | 52 |
| Peak Height | 89" | 58" |
| Number of Poles | 1 | 1 |
| Pole Diameter (outer) | 19.00/16.00 mm | 19.00/16.00 mm |
| Pole Type | DAC Press Fit | DAC Press Fit |
| MSRP | $229.00 | $179.00 |
