Find Your Size
Women's Sizing Chart
| XS | S | M | L | XL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Chest | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 | |||||
| Waist | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 | |||||
| Hip | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45 | |||||
| Sleeve Length | 30.5 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | |||||
| Pant Length (Inseam) | 29.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31 | |||||
| Skirt Length (CB Length) | 17 | 17.5 | 17.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | |||||
Women's Footwear
| S | M | L | XL | |||
|---|---|---|---|---|---|---|
| 5.5 - 6.5 | 7 - 8 | 8.5 - 9.5 | 10 - 11 |
Fit Defined
Trim Fit: Athletic cut designed to be snug to the body without being tight. Usually designed with stretch fabrics.
Semi-Fitted: Semi-fitted that stays close to the body without restricting freedom of movement. Perfect for high performance activity.
Relaxed: Our loosest cut, allows for easy layering and range of motion while active.
