Find Your Size

Youth Sizing Chart

  XS S M L XL
  4 5 6 7 8 10 12 14 16 18
Boys' Height 38 - 42 43 - 45 46 - 47 48 - 49 51 - 53 54 - 56 57 - 59 60 - 62 63 - 64 65 - 67
Girls' Height 38 - 42 43 - 45 46 - 47 48 - 49 51 - 53 54 - 56 57 - 59 60 - 61 62 - 63 64 - 66
Boys' Weight 33 - 37 38 - 42 43 - 48 49 - 57 58 - 67 68 - 77 78 - 87 88 - 100 101 - 119 120 - 126
Girls' Weight 33 - 37 38 - 42 43 - 48 49 - 57 58 - 67 68 - 77 78 - 87 88 - 100 101 - 119 120 - 126
Chest 23 24 25 26 28 29 31 32 34.5 35.5
Waist 21.5 22 23 24 24.5 25 26 27 28.5 29.5
Boys' Hip 24 25 26 27 28 29 32 34 35.5 36.5
Girls' Hip 24 25 26 27 29 30 33 35 36.5 38
Pant Length (Inseam) 17 18 19 20 21 24 25 27 29 30

 

Youth Footwear

XS S M L XL
11 - 12 12.5 - 13.5 1 - 2 3 - 4 5 - 6

 

Fit Defined

Trim Fit: Athletic cut designed to be snug to the body without being tight. Usually designed with stretch fabrics.
Semi-Fitted: Semi-fitted that stays close to the body without restricting freedom of movement. Perfect for high performance activity.
Relaxed: Our loosest cut, allows for easy layering and range of motion while active.

 
Home